# 
# RandomSource: XO_RO_SHI_RO_64_SS
# RNG: Byte-reversed org.apache.commons.rng.core.source32.XoRoShiRo64StarStar
# 
# Java: 1.7.0_201
# Runtime: OpenJDK Runtime Environment (build 1.7.0_201-b00)
# JVM: OpenJDK 64-Bit Server VM (build 24.201-b00, mixed mode)
# OS: Linux 3.13.0-91-generic amd64
# 
# Analyzer: /usr/bin/dieharder -a -g 200 -Y 1 -k 2 
# 
# Start: 2019-04-13 00:11:07
# 
#=============================================================================#
#            dieharder version 3.31.1 Copyright 2003 Robert G. Brown          #
#=============================================================================#
   rng_name    |rands/second|   Seed   |
stdin_input_raw|  2.06e+07  |4241072993|
#=============================================================================#
        test_name   |ntup| tsamples |psamples|  p-value |Assessment
#=============================================================================#
   diehard_birthdays|   0|       100|     100|0.63015762|  PASSED  
      diehard_operm5|   0|   1000000|     100|0.75749107|  PASSED  
  diehard_rank_32x32|   0|     40000|     100|0.77433263|  PASSED  
    diehard_rank_6x8|   0|    100000|     100|0.43792646|  PASSED  
   diehard_bitstream|   0|   2097152|     100|0.05462221|  PASSED  
        diehard_opso|   0|   2097152|     100|0.25459813|  PASSED  
        diehard_oqso|   0|   2097152|     100|0.48677818|  PASSED  
         diehard_dna|   0|   2097152|     100|0.72765302|  PASSED  
diehard_count_1s_str|   0|    256000|     100|0.48277433|  PASSED  
diehard_count_1s_byt|   0|    256000|     100|0.79397876|  PASSED  
 diehard_parking_lot|   0|     12000|     100|0.75842967|  PASSED  
    diehard_2dsphere|   2|      8000|     100|0.13441764|  PASSED  
    diehard_3dsphere|   3|      4000|     100|0.86904841|  PASSED  
     diehard_squeeze|   0|    100000|     100|0.89187262|  PASSED  
        diehard_sums|   0|       100|     100|0.50389119|  PASSED  
        diehard_runs|   0|    100000|     100|0.81919298|  PASSED  
        diehard_runs|   0|    100000|     100|0.60034737|  PASSED  
       diehard_craps|   0|    200000|     100|0.33890564|  PASSED  
       diehard_craps|   0|    200000|     100|0.14752277|  PASSED  
 marsaglia_tsang_gcd|   0|  10000000|     100|0.21020694|  PASSED  
 marsaglia_tsang_gcd|   0|  10000000|     100|0.21317967|  PASSED  
         sts_monobit|   1|    100000|     100|0.95256079|  PASSED  
            sts_runs|   2|    100000|     100|0.92755663|  PASSED  
          sts_serial|   1|    100000|     100|0.21246390|  PASSED  
          sts_serial|   2|    100000|     100|0.91122989|  PASSED  
          sts_serial|   3|    100000|     100|0.94963787|  PASSED  
          sts_serial|   3|    100000|     100|0.98739191|  PASSED  
          sts_serial|   4|    100000|     100|0.35272105|  PASSED  
          sts_serial|   4|    100000|     100|0.71804682|  PASSED  
          sts_serial|   5|    100000|     100|0.99517597|   WEAK   
          sts_serial|   5|    100000|     100|0.45908975|  PASSED  
          sts_serial|   6|    100000|     100|0.47084965|  PASSED  
          sts_serial|   6|    100000|     100|0.50888112|  PASSED  
          sts_serial|   7|    100000|     100|0.99983141|   WEAK   
          sts_serial|   7|    100000|     100|0.40620108|  PASSED  
          sts_serial|   8|    100000|     100|0.77430740|  PASSED  
          sts_serial|   8|    100000|     100|0.62659282|  PASSED  
          sts_serial|   9|    100000|     100|0.85770990|  PASSED  
          sts_serial|   9|    100000|     100|0.35748338|  PASSED  
          sts_serial|  10|    100000|     100|0.25752398|  PASSED  
          sts_serial|  10|    100000|     100|0.35743175|  PASSED  
          sts_serial|  11|    100000|     100|0.38954540|  PASSED  
          sts_serial|  11|    100000|     100|0.98541158|  PASSED  
          sts_serial|  12|    100000|     100|0.96504002|  PASSED  
          sts_serial|  12|    100000|     100|0.39403715|  PASSED  
          sts_serial|  13|    100000|     100|0.93638778|  PASSED  
          sts_serial|  13|    100000|     100|0.30262842|  PASSED  
          sts_serial|  14|    100000|     100|0.49286761|  PASSED  
          sts_serial|  14|    100000|     100|0.35204321|  PASSED  
          sts_serial|  15|    100000|     100|0.15864234|  PASSED  
          sts_serial|  15|    100000|     100|0.91073687|  PASSED  
          sts_serial|  16|    100000|     100|0.18560405|  PASSED  
          sts_serial|  16|    100000|     100|0.40491711|  PASSED  
          sts_serial|   1|    100000|     200|0.20171716|  PASSED  
          sts_serial|   2|    100000|     200|0.43071711|  PASSED  
          sts_serial|   3|    100000|     200|0.31834700|  PASSED  
          sts_serial|   3|    100000|     200|0.62727855|  PASSED  
          sts_serial|   4|    100000|     200|0.49203918|  PASSED  
          sts_serial|   4|    100000|     200|0.49672356|  PASSED  
          sts_serial|   5|    100000|     200|0.93133098|  PASSED  
          sts_serial|   5|    100000|     200|0.60293958|  PASSED  
          sts_serial|   6|    100000|     200|0.54524378|  PASSED  
          sts_serial|   6|    100000|     200|0.93616786|  PASSED  
          sts_serial|   7|    100000|     200|0.95945431|  PASSED  
          sts_serial|   7|    100000|     200|0.54416677|  PASSED  
          sts_serial|   8|    100000|     200|0.67287083|  PASSED  
          sts_serial|   8|    100000|     200|0.62002749|  PASSED  
          sts_serial|   9|    100000|     200|0.95002214|  PASSED  
          sts_serial|   9|    100000|     200|0.39177515|  PASSED  
          sts_serial|  10|    100000|     200|0.38639459|  PASSED  
          sts_serial|  10|    100000|     200|0.49093650|  PASSED  
          sts_serial|  11|    100000|     200|0.08460638|  PASSED  
          sts_serial|  11|    100000|     200|0.67552883|  PASSED  
          sts_serial|  12|    100000|     200|0.54658098|  PASSED  
          sts_serial|  12|    100000|     200|0.66756631|  PASSED  
          sts_serial|  13|    100000|     200|0.97956684|  PASSED  
          sts_serial|  13|    100000|     200|0.72778194|  PASSED  
          sts_serial|  14|    100000|     200|0.84038188|  PASSED  
          sts_serial|  14|    100000|     200|0.27849227|  PASSED  
          sts_serial|  15|    100000|     200|0.96564803|  PASSED  
          sts_serial|  15|    100000|     200|0.24091182|  PASSED  
          sts_serial|  16|    100000|     200|0.39025908|  PASSED  
          sts_serial|  16|    100000|     200|0.27898459|  PASSED  
         rgb_bitdist|   1|    100000|     100|0.84120112|  PASSED  
         rgb_bitdist|   2|    100000|     100|0.04946166|  PASSED  
         rgb_bitdist|   3|    100000|     100|0.51101040|  PASSED  
         rgb_bitdist|   4|    100000|     100|0.42201469|  PASSED  
         rgb_bitdist|   5|    100000|     100|0.22279824|  PASSED  
         rgb_bitdist|   6|    100000|     100|0.17162218|  PASSED  
         rgb_bitdist|   7|    100000|     100|0.00215737|   WEAK   
         rgb_bitdist|   7|    100000|     200|0.26465009|  PASSED  
         rgb_bitdist|   8|    100000|     100|0.78664330|  PASSED  
         rgb_bitdist|   9|    100000|     100|0.69668754|  PASSED  
         rgb_bitdist|  10|    100000|     100|0.67717675|  PASSED  
         rgb_bitdist|  11|    100000|     100|0.61019553|  PASSED  
         rgb_bitdist|  12|    100000|     100|0.98918340|  PASSED  
rgb_minimum_distance|   2|     10000|    1000|0.58723803|  PASSED  
rgb_minimum_distance|   3|     10000|    1000|0.07408051|  PASSED  
rgb_minimum_distance|   4|     10000|    1000|0.69456467|  PASSED  
rgb_minimum_distance|   5|     10000|    1000|0.13176760|  PASSED  
    rgb_permutations|   2|    100000|     100|0.16752154|  PASSED  
    rgb_permutations|   3|    100000|     100|0.51822422|  PASSED  
    rgb_permutations|   4|    100000|     100|0.39317602|  PASSED  
    rgb_permutations|   5|    100000|     100|0.23009446|  PASSED  
      rgb_lagged_sum|   0|   1000000|     100|0.97544965|  PASSED  
      rgb_lagged_sum|   1|   1000000|     100|0.55205643|  PASSED  
      rgb_lagged_sum|   2|   1000000|     100|0.08105357|  PASSED  
      rgb_lagged_sum|   3|   1000000|     100|0.38610780|  PASSED  
      rgb_lagged_sum|   4|   1000000|     100|0.83205002|  PASSED  
      rgb_lagged_sum|   5|   1000000|     100|0.98526012|  PASSED  
      rgb_lagged_sum|   6|   1000000|     100|0.45669671|  PASSED  
      rgb_lagged_sum|   7|   1000000|     100|0.88963013|  PASSED  
      rgb_lagged_sum|   8|   1000000|     100|0.52162454|  PASSED  
      rgb_lagged_sum|   9|   1000000|     100|0.95678428|  PASSED  
      rgb_lagged_sum|  10|   1000000|     100|0.29475637|  PASSED  
      rgb_lagged_sum|  11|   1000000|     100|0.03462588|  PASSED  
      rgb_lagged_sum|  12|   1000000|     100|0.83707660|  PASSED  
      rgb_lagged_sum|  13|   1000000|     100|0.01575383|  PASSED  
      rgb_lagged_sum|  14|   1000000|     100|0.99962392|   WEAK   
      rgb_lagged_sum|  14|   1000000|     200|0.67480619|  PASSED  
      rgb_lagged_sum|  15|   1000000|     100|0.86122400|  PASSED  
      rgb_lagged_sum|  16|   1000000|     100|0.61131890|  PASSED  
      rgb_lagged_sum|  17|   1000000|     100|0.87179866|  PASSED  
      rgb_lagged_sum|  18|   1000000|     100|0.61645751|  PASSED  
      rgb_lagged_sum|  19|   1000000|     100|0.51265957|  PASSED  
      rgb_lagged_sum|  20|   1000000|     100|0.26981198|  PASSED  
      rgb_lagged_sum|  21|   1000000|     100|0.58825233|  PASSED  
      rgb_lagged_sum|  22|   1000000|     100|0.60097026|  PASSED  
      rgb_lagged_sum|  23|   1000000|     100|0.12180102|  PASSED  
      rgb_lagged_sum|  24|   1000000|     100|0.12475750|  PASSED  
      rgb_lagged_sum|  25|   1000000|     100|0.70405871|  PASSED  
      rgb_lagged_sum|  26|   1000000|     100|0.07095561|  PASSED  
      rgb_lagged_sum|  27|   1000000|     100|0.02663096|  PASSED  
      rgb_lagged_sum|  28|   1000000|     100|0.82722668|  PASSED  
      rgb_lagged_sum|  29|   1000000|     100|0.45947196|  PASSED  
      rgb_lagged_sum|  30|   1000000|     100|0.05034012|  PASSED  
      rgb_lagged_sum|  31|   1000000|     100|0.43982373|  PASSED  
      rgb_lagged_sum|  32|   1000000|     100|0.98737676|  PASSED  
     rgb_kstest_test|   0|     10000|    1000|0.41963494|  PASSED  
     dab_bytedistrib|   0|  51200000|       1|0.08617435|  PASSED  
             dab_dct| 256|     50000|       1|0.02316780|  PASSED  
Preparing to run test 207.  ntuple = 0
        dab_filltree|  32|  15000000|       1|0.94868967|  PASSED  
        dab_filltree|  32|  15000000|       1|0.36856558|  PASSED  
Preparing to run test 208.  ntuple = 0
       dab_filltree2|   0|   5000000|       1|0.49536218|  PASSED  
       dab_filltree2|   1|   5000000|       1|0.27275685|  PASSED  
Preparing to run test 209.  ntuple = 0
        dab_monobit2|  12|  65000000|       1|0.79700766|  PASSED  
# 
# End: 2019-04-13 01:21:40
# 
# Exit value: 0
# Numbers used: 63262097408 >= 2^35 (253.0 GB)
# 
# Test duration: 70.54992857391667 minutes
# 
