GIMP Palette
 48  48  48  		grey19
  0   0 192
  0   0 168
  0   0 148
  0   0 128 		NavyBlue
  0   0 108
  0   0  84
  0   0  64
  0   0  44
  0   0  24
  0   0   0 		grey0
104   0 148
100   0 140
 92   0 132
 88   0 124
 80   0 116
 76   0 108
 68   0  96
 64   0  88
 56   0  80
 52   0  72
 44   0  64
 40   0  56
 32   0  44
 28   0  36
 20   0  28
 16   0  20
  8   0  12
  0   0   0 		grey0
252   0   0
252   4   0
252  12   0
252  20   0
252  28   0
252  36   0
252  44   0
252  52   0
252  60   0
252  68   0
252  76   0
252  80   0
252  88   0
252  96   0
252 104   0
252 112   0
252 120   0
252 128   0
252 136   0
252 144   0
252 152   0
252 160   0
228 144   0
204 128   0
180 112   0
152  96   0
128  80   0
104  64   0
 76  48   0
 52  32   0
 28  16   0
  0   0   0 		grey0
252 248   0
252 252   0
244 252   0
236 244   0
224 232   0
216 224   0
204 212   0
196 200   0
184 192   0
176 180   0
164 168   0
156 160   0
144 148   0
136 140   0
124 128   0
112 116   0
104 108   0
 92  96   0
 84  84   0
 72  76   0
 64  64   0
 52  56   0
 44  44   0
 32  32   0
 24  24   0
 12  12   0
  0   0   0 		grey0
 60 248  12
 60 244  12
 60 236  12
 56 228  12
 56 220  12
 52 212  12
 52 204  12
 48 196  12
 48 188  12
 44 180  12
 44 172  12
 40 164   8
 40 156   8
 36 148   8
 36 140   8
 32 132   8
 32 124   8
 32 120   8
 28 112   8
 28 104   8
 24  96   8
 24  88   8
 20  80   4
 20  72   4
 16  64   4
 16  56   4
 12  48   4
 12  40   4
  8  32   4
  8  24   4
  4  16   4
  4   8   4
  0   0   0 		grey0
  0  44 224
  0  32 232
  0  24 236
  0  12 244
  0   0 252
  8   0 244
 16   0 236
 24   0 228
 32   0 220
 40   0 212
 48   0 204
 56   0 196
 64   0 188
 72   0 180
 80   0 172
 88   0 164
 96   0 156
104   0 148
112   0 140
120   0 132
132   0 120
140   0 112
148   0 104
156   0  96
164   0  88
172   0  80
180   0  72
188   0  64
196   0  56
204   0  48
212   0  40
220   0  32
228   0  24
236   0  16
244   0   8
252   0   0
252   0   0
252   8   0
252  16   0
252  24   0
252  32   0
252  40   0
252  48   0
252  56   0
252  64   0
252  72   0
252  80   0
252  88   0
252  96   0
252 104   0
252 112   0
252 120   0
252 128   0
252 136   0
252 144   0
252 152   0
252 160   0
252 168   0
252 176   0
252 184   0
252 192   0
252 200   0
252 208   0
252 216   0
252 224   0
252 232   0
252 240   0
252 248   0
252 252   0
244 252   0
236 252   0
228 252   0
220 252   0
212 252   0
204 252   0
196 252   0
188 252   0
180 252   0
172 252   0
164 252   0
156 252   0
148 252   0
140 252   0
132 252   0
124 252   0 		LawnGreen
116 252   0
108 252   0
100 252   0
 92 252   0
 84 252   0
 76 252   0
 68 252   0
 64 252   0
 60 248   8
 60 248  12
 56 244  20
 52 240  24
 52 236  32
 48 232  36
 44 232  44
 44 228  48
 40 224  56
 36 220  60
 36 216  68
 32 216  76
 28 212  80
 24 208  88
 24 204  92
 20 204 100
 16 200 104
 16 196 112
 12 192 116
  8 188 124
  8 188 128
  4 184 136
  0 176 140
  0 168 148
  0 156 156
  0 144 160
  0 136 168
  0 124 176
  0 112 180
  0 104 188
  0  92 192
  0  80 200
  0  72 204
  0  64 212
  0  56 216
  0  44 224
  0  32 232
  0  24 236
  0  12 244
  0   0 252
  0   0 232
  0   0 212
