GIMP Palette
117 122 127
117 117 117  		grey46
122 122 122  		grey48
127 127 127  		grey50
252 252 252  		grey99
247 247 247  		grey97
242 242 242  		grey95
237 237 237  		grey93
231 231 231
226 226 226
221 221 221
218 218 214
215 214 208
211 211 201
206 207 195
201 202 189
196 198 183
191 193 178
185 189 172
179 184 167
173 178 162
167 173 157
161 167 153
155 162 148
150 156 144
144 149 140
139 143 136
134 136 133
  0   0   0 		grey0
  6   3   7
 12   6  14
 20   8  21
 28  11  29
 36  13  37
 45  15  44
 53  17  50
 62  19  56
 70  21  61
 79  22  66
 88  23  70
 97  24  73
107  25  75
117  25  77
126  26  78
247  26  77
237  26  76
227  25  74
216  25  70
205  24  65
194  23  59
183  22  52
171  21  43
159  19  33
147  17  21
144  32  24
141  49  32
138  67  39
136  84  47
134 100  55
131 116  63
221 221 221
214 217 218
208 212 214
201 206 211
195 201 207
189 195 202
183 189 198
178 183 193
172 177 189
167 171 184
162 165 178
157 159 173
153 154 167
148 149 162
145 144 156
141 140 149
137 136 143
134 133 136
  0   0   0 		grey0
  5   7   3
 11  14   6
 16  21   8
 21  29  11
 25  37  13
 29  45  15
 32  53  17
 35  62  19
 36  70  21
 37  79  22
 37  88  23
 36  97  24
 34 107  25
 31 117  25
 27 126  26
 26 247  29
 26 237  36
 25 227  43
 25 216  51
 24 205  60
 23 194  70
 22 183  82
 21 171  94
 19 159 108
 17 147 123
 24 144 245
 32 141 229
 39 138 214
 47 136 200
 55 134 186
 63 131 173
221 221 221
218 214 215
214 208 208
211 201 202
207 196 195
202 190 189
198 185 183
193 181 178
189 176 172
184 172 167
178 168 162
173 163 157
167 159 153
162 155 148
156 150 144
149 146 140
143 141 136
136 135 133
  0   0   0 		grey0
  3   4   7
  6   7  14
  8  10  21
 11  12  29
 13  14  37
 16  15  45
 20  17  53
 25  19  62
 30  21  70
 35  22  79
 42  23  88
 48  24  97
 56  25 107
 65  25 117
 74  26 126
 85  26 247
 96  26 237
109  25 227
123  25 216
246  24 205
230  23 194
212  22 183
193  21 171
173  19 159
151  17 147
144  24 151
141  32 159
138  39 166
136  47 173
134  55 179
131  63 185
221 221 221
214 218 216
208 214 211
201 211 206
195 207 201
189 202 197
183 198 193
178 193 188
172 189 184
167 184 180
162 178 176
157 173 171
153 167 166
148 162 161
144 155 156
140 149 149
136 142 143
133 136 136
  0   0   0 		grey0
  7   4   3
 14   8   6
 21  13   8
 29  19  11
 37  25  13
 45  31  15
 53  38  17
 62  46  19
 70  54  21
 79  64  22
 88  74  23
 97  85  24
107  97  25
117 111  25
126 125  26
251 247  26
247 237  26
244 227  25
242 216  25
241 205  24
241 194  23
242 183  22
245 171  21
248 159  19
253 147  17
125 144  24
120 141  32
115 138  39
110 136  47
107 134  55
104 131  63
221 221 221
218 214 218
214 208 214
210 201 211
207 195 206
202 189 201
198 183 196
193 178 191
189 172 185
184 167 179
178 162 173
173 157 167
167 153 161
162 148 155
156 144 150
149 140 144
143 136 139
136 133 134
  0   0   0 		grey0
  3   7   6
  6  14  12
  8  21  20
 11  29  28
 13  37  36
 15  44  45
 17  50  53
 19  56  62
 21  61  70
 22  66  79
 23  70  88
 24  73  97
 25  75 107
 25  77 117
 26  78 126
 26  77 247
 26  76 237
 25  74 227
 25  70 216
 24  65 205
 23  59 194
 22  52 183
 21  43 171
 19  33 159
 17  21 147
 32  24 144
  0   0   0 		grey0
#     wind.ftl                                                       
