GIMP Palette
  0   0   0 		grey0
  0   0 252
  0   0 244
  0   0 232
  0   0 220
  0   0 208
  0   0 196
  0   0 184
  0   0 172
  0   0 164
  0   0 152
  0   0 140
  0   0 128 		NavyBlue
  0   0 116
  0   0 104
  0   0  92
  0   0  80
  0   4  76
  0   8  72
  0  12  68
  0  20  60
  0  24  56
  0  28  52
  0  32  48
  0  40  40
  0  44  36
  0  48  32
  0  52  28
  0  60  20
  0  64  16
  0  68  12
  0  72   8
  0  80   0
  0  88   0
  0 100   0 		DarkGreen
  0 112   0
  0 120   0
  0 132   0
  0 144   0
  0 152   0
  0 164   0
  0 176   0
  0 184   0
  0 196   0
  0 208   0
  0 216   0
  0 228   0
  0 240   0
  0 252   0
  0 244   0
  0 232   0
  0 220   0
  0 212   0
  0 200   0
  0 188   0
  0 180   0
  0 168   0
  0 156   0
  0 148   0
  0 136   0
  0 124   0
  0 116   0
  0 104   0
  0  92   0
  0  80   0
  4  76   0
  8  72   0
 12  68   0
 20  60   0
 24  56   0
 28  52   0
 32  48   0
 40  40   0
 44  36   0
 48  32   0
 52  28   0
 60  20   0
 64  16   0
 68  12   0
 72   8   0
 80   0   0
 88   0   0
100   0   0
112   0   0
120   0   0
132   0   0
144   0   0
152   0   0
164   0   0
176   0   0
184   0   0
196   0   0
208   0   0
216   0   0
228   0   0
240   0   0
252   0   0
244   0   0
232   0   0
220   0   0
212   0   0
200   0   0
188   0   0
180   0   0
168   0   0
156   0   0
148   0   0
136   0   0
124   0   0
116   0   0
104   0   0
 92   0   0
 80   0   0
 76   0   4
 72   0   8
 68   0  12
 60   0  20
 56   0  24
 52   0  28
 48   0  32
 40   0  40
 36   0  44
 32   0  48
 28   0  52
 20   0  60
 16   0  64
 12   0  68
  8   0  72
  0   0  80
  0   0  88
  0   0 100
  0   0 112
  0   0 120
  0   0 132
  0   0 144
  0   0 152
  0   0 164
  0   0 176
  0   0 184
  0   0 196
  0   0 208
  0   0 216
  0   0 228
  0   0 240
  0   0 252
  0   0 244
  0   0 232
  0   0 220
  0   0 212
  0   0 200
  0   0 188
  0   0 180
  0   0 168
  0   0 156
  0   0 148
  0   0 136
  0   0 124
  0   0 116
  0   0 104
  0   0  92
  0   0  80
  0   4  76
  0   8  72
  0  12  68
  0  20  60
  0  24  56
  0  28  52
  0  32  48
  0  40  40
  0  44  36
  0  48  32
  0  52  28
  0  60  20
  0  64  16
  0  68  12
  0  72   8
  0  80   0
  0  88   0
  0 100   0 		DarkGreen
  0 112   0
  0 120   0
  0 132   0
  0 144   0
  0 152   0
  0 164   0
  0 176   0
  0 184   0
  0 196   0
  0 208   0
  0 216   0
  0 228   0
  0 240   0
  0 252   0
  0 244   0
  0 232   0
  0 220   0
  0 212   0
  0 200   0
  0 188   0
  0 180   0
  0 168   0
  0 156   0
  0 148   0
  0 136   0
  0 124   0
  0 116   0
  0 104   0
  0  92   0
  0  80   0
  4  76   0
  8  72   0
 12  68   0
 20  60   0
 24  56   0
 28  52   0
 32  48   0
 40  40   0
 44  36   0
 48  32   0
 52  28   0
 60  20   0
 64  16   0
 68  12   0
 72   8   0
 80   0   0
 88   0   0
100   0   0
112   0   0
120   0   0
132   0   0
144   0   0
152   0   0
164   0   0
176   0   0
184   0   0
196   0   0
208   0   0
216   0   0
228   0   0
240   0   0
252   0   0
240   0  12
224   0  28
208   0  44
192   0  60
176   0  76
160   0  92
144   0 108
128   0 124
112   0 140
 96   0 156
 80   0 172
 64   0 188
 48   0 204
 32   0 220
 16   0 236
