GIMP Palette
  0   0   0 		grey0
 96 167 181
143 246   8
 64 239 140
231  76 169
200   1 172
 73 113  26
145  66   8
149 175 146
133  98 245
 64 174  54
 23   4 252
134  99 116
 44 164 173
101 190 233
 48  98  43
226 188 125
118 224 162
204 107 100
 21  76 184
 70   4  23
167 144 170
 16  44 109
 69 122 137
158 190  35
202  95  51
  6 186 181
160 163  54
107  54 108
241 100 243
236  16 249
170 172  32
105 139 225
108 197 192
121 167 195
217   4  85
 86 240 136
159  24 230
 97  82 200
  3 149  51
111 226  74
 15 241 153
 77   3  45
 59 217   6
201  94 252
156 117  69
 85  67  45
174  17   5
196 129  81
 51 223 227
107  77 237
 95 169 126
250  37 126
 62  92 156
 78 255 138
201  68   9
169  49 218
190 150  77
254  24 132
197   3   2
105 214 199
221 226 198
199 107  49
 67 243 191
139 249 134
 41 234 212
 66  15 234
172 200  57
158  91 223
 14  53 111
249 177 243
254  58  10
223  93 215
 38   9 146
154 127 100
254 192  19
159 116 160
 84  87 175
201  97 158
  4 123  29
203 154 171
243 223 164
  2 122  15
 73 122  67
 70  80 144
116 163 186
 45  19  54
192 184   1
159  16 251
 48  72  24
200 128  78
203 132  63
 97  48  23
 88  42 149
200 152   5
 98  40 156
 24 161 242
 66  14 246
155 197  10
141 241 223
160  16 243
118 216 230
228 207 131
 48  33  86
129  52  80
 71 180  78
230 248 169
139  41 125
 89 119  12
210 111 199
177 236 254
  3  93  65
151  56  29
166  35  89
126 167 249
244  15 172
 21  65 137
141  79 182
221 103  33
197 131 221
 64  69 180
 28  15 177
155  42 206
109 118 134
240 129  64
  4  11 144
121 111  62
  9 252 100
 22 193  18
101  63 141
 42  35 124
110 233 115
210 121 117
123 214 151
 42 243 115
162  45 168
191 162 120
117 152  28
 99 138  32
177 185 159
100 153 225
 93 185 144
177  59 157
100 231 130
 23  46 105
 63   3 220
188  83 184
169 103 236
228 144  21
 16 160 238
191   5  17
217  62 209
 35 221 227
  5  23  25
 35 146  17
 11  85 116
205 113  31
 73  41   9
 24  69  51
 33 155   9
223  67 255
 71 160 100
134  67 117
105 201 161
 62 230 140
  5  87 108
  6 104 211
199  52  82
217   9 204
 52 236  48
181 145  62
224  76 217
 60 114 181
253   3  46
 35  40  96
190 188  49
143 243 133
176 235 107
146 185  38
209  60 176
201 191  86
195  40  92
104 247 226
 94 124 207
176  10  31
242  35  56
127 121 117
168 213 171
190   9 129
 81 252 118
150 248 216
119 165 194
 37 173  16
159 105 171
 61  10 249
186 101 159
127 138 214
 63 215 245
230 118 201
118   3 107
227 231 120
138 124 164
249 176 206
 48 236 144
118 252  17
129 235 233
 18  17 191
148 245 233
153 166 160
245  94 167
196 223 241
253 248  46
107  53 228
184 205 165
162  81 131
 29 194 146
 40  30 175
110 134 215
 70 226 177
239 223 210
161 183  45
 13 208 116
157 231 175
187  41   8
232  48 197
 42 225 245
208  26 228
196  65  34
198 122  99
154  42 103
112 117 141
229  87 206
196 232  98
  7 166 115
188 206 239
 89 221  42
181 153 112
122 234  48
 62 216 201
 69  31 132
 35   5  25
 14 237 149
 14 141 158
223 184  28
  4  54 201
 65 205  14
106  33 244
 63 137 151
154 148 143
136  44 166
124  23 205
 42 141 145
102  76 214
 46 198 191
133 250 205
131 174 153
#        Map File created with MAPPER V1.0K
