aareg	aareg
aeqSurv	aeqSurv
agexact.fit	survival-internal
aggregate.survfit	aggregate.survfit
agreg.fit	agreg.fit
aml	aml
anova.coxph	anova.coxph
anova.coxphlist	anova.coxph
anova.survreg	survreg
anova.survreglist	survreg
anyDuplicated.Surv	Survmethods
as.character.Surv	Survmethods
as.data.frame.Surv	Survmethods
as.integer.Surv	Survmethods
as.matrix.ratetable	survival-internal
as.matrix.Surv	Survmethods
as.numeric.Surv	Survmethods
attrassign	attrassign
attrassign.default	attrassign
attrassign.lm	attrassign
basehaz	basehaz
bcloglog	blogit
bladder	bladder
bladder1	bladder
bladder2	bladder
blog	blogit
blogit	blogit
bprobit	blogit
c.Surv	Survmethods
cancer	lung
capacitor	reliability
cch	cch
cgd	cgd
cgd.raw	cgd
cgd0	cgd0
cipoisson	cipoisson
clogit	clogit
cluster	cluster
colon	colon
concordance	concordance
concordance.coxph	concordance
concordance.formula	concordance
concordance.lm	concordance
concordance.survreg	concordance
concordancefit	concordancefit
cox.zph	cox.zph
coxpenal.df	survival-internal
coxpenal.fit	survival-internal
coxph	coxph
coxph.control	coxph.control
coxph.detail	coxph.detail
coxph.fit	agreg.fit
coxph.getdata	coxph
coxph.object	coxph.object
coxph.penalty	coxph
coxph.wtest	coxph.wtest
coxsurv.fit	coxsurv.fit
cracks	reliability
diabetic	diabetic
dsurvreg	dsurvreg
duplicated.Surv	Survmethods
extractAIC.coxph.penal	coxph.object
finegray	finegray
flchain	flchain
format.Surv	Survmethods
frailty	frailty
frailty.gamma	frailty
frailty.gaussian	frailty
frailty.t	frailty
gbsg	gbsg
genfan	reliability
head.Surv	Survmethods
heart	heart
ifluid	reliability
imotor	reliability
is.na.coxph.penalty	survival-internal
is.na.Surv	Survmethods
is.ratetable	is.ratetable
is.Surv	Surv
jasa	heart
jasa1	heart
kidney	kidney
labels.survreg	survreg
length.Surv	Survmethods
leukemia	aml
levels.Surv	levels.Surv
levels.tcut	tcut
lines.survexp	lines.survfit
lines.survfit	lines.survfit
logan	logan
logLik.coxph	logLik.coxph
logLik.survreg	logLik.coxph
lung	lung
match.ratetable	survival-internal
Math.ratetable	is.ratetable
Math.Surv	Survmethods
mean.Surv	Survmethods
median.Surv	Survmethods
median.survfit	quantile.survfit
mgus	mgus
mgus1	mgus
mgus2	mgus2
model.frame.coxph	model.frame.coxph
model.frame.survreg	survreg
model.matrix.coxph	model.matrix.coxph
myeloid	myeloid
myeloma	myeloma
nafld1	nafld
nafld2	nafld
nafld3	nafld
names.Surv	Survmethods
names<-.Surv	Survmethods
neardate	neardate
nsk	nsk
nwtco	nwtco
Ops.ratetable	is.ratetable
Ops.Surv	Survmethods
order.Surv	xtfrm.Surv
ovarian	ovarian
pbc	pbc
pbcseq	pbcseq
plot.aareg	plot.aareg
plot.cox.zph	plot.cox.zph
plot.Surv	Survmethods
plot.survfit	plot.survfit
points.survfit	lines.survfit
predict.coxph	predict.coxph
predict.coxph.penal	predict.coxph
predict.survreg	predict.survreg
predict.survreg.penal	predict.survreg
print.aareg	print.aareg
print.cox.zph	cox.zph
print.coxph	coxph.object
print.coxph.null	coxph
print.coxph.penal	coxph
print.ratetable	ratetable
print.summary.coxph	print.summary.coxph
print.summary.survexp	print.summary.survexp
print.summary.survfit	print.summary.survfit
print.summary.survreg	survreg
print.survdiff	survdiff
print.survexp	survexp
print.survfit	print.survfit
print.survreg	survreg.object
print.survreg.penal	survreg
pseudo	pseudo
pspline	pspline
psplineinverse	pspline
psurvreg	dsurvreg
pyears	pyears
qsurvreg	dsurvreg
quantile.Surv	Survmethods
quantile.survfit	quantile.survfit
quantile.survfitms	quantile.survfit
ratetable	ratetable
ratetableDate	ratetableDate
rats	rats
rats2	rats2
reliability	reliability
rep.int.Surv	Survmethods
rep.Surv	Survmethods
rep_len.Surv	Survmethods
residuals.coxph	residuals.coxph
residuals.coxph.null	residuals.coxph
residuals.coxph.penal	residuals.coxph
residuals.coxphms	residuals.coxph
residuals.survfit	residuals.survfit
residuals.survreg	residuals.survreg
residuals.survreg.penal	residuals.survreg
retinopathy	retinopathy
rev.Surv	Survmethods
rhDNase	rhDNase
ridge	ridge
rotterdam	rotterdam
royston	royston
rsurvreg	dsurvreg
rttright	rttright
solder	solder
sort.Surv	xtfrm.Surv
stanford2	stanford2
statefig	statefig
strata	strata
summary.aareg	summary.aareg
summary.coxph	summary.coxph
summary.coxph.penal	coxph
summary.pyears	summary.pyears
summary.ratetable	ratetable
Summary.Surv	Survmethods
summary.survexp	summary.survexp
summary.survfit	summary.survfit
summary.survreg	survreg.object
Surv	Surv
Surv2	Surv2
Surv2data	Surv2data
survcheck	survcheck
survConcordance	survival-deprecated
survConcordance.fit	survival-deprecated
survdiff	survdiff
survdiff.fit	survival-internal
survexp	survexp
survexp.fit	survexp.fit
survexp.mn	survexp.us
survexp.object	survexp.object
survexp.us	survexp.us
survexp.usr	survexp.us
survfit	survfit
survfit.coxph	survfit.coxph
survfit.coxphms	survfit.coxph
survfit.formula	survfit.formula
survfit.matrix	survfit.matrix
survfit.object	survfit.object
survfit0	survfit0
survfitCI	survival-internal
survfitcoxph.fit	survfitcoxph.fit
survfitKM	survival-internal
survfitms.object	survfit.object
survival-deprecated	survival-deprecated
survival-internal	survival-internal
survobrien	survobrien
survpenal.fit	survival-internal
survReg	survreg
survreg	survreg
survreg.control	survreg.control
survreg.distributions	survreg.distributions
survreg.fit	survival-internal
survreg.object	survreg.object
survregDtest	survregDtest
survSplit	survSplit
t.Surv	Survmethods
tail.Surv	Survmethods
tcut	tcut
tmerge	tmerge
tobin	tobin
transplant	transplant
turbine	reliability
udca	udca
udca1	udca
udca2	udca
unique.Surv	Survmethods
untangle.specials	untangle.specials
uspop2	uspop2
valveSeat	reliability
vcov.coxph	vcov.coxph
vcov.survreg	vcov.coxph
veteran	veteran
xtfrm.Surv	xtfrm.Surv
yates	yates
yates_setup	yates_setup
[.cox.zph	cox.zph
[.coxph.penalty	survival-internal
[.ratetable	ratetable
[.Surv	Surv
[.survfit	survfit.formula
[.tcut	tcut
